III VALIDA COPA NAVIDAD EASYKART 2021
III VALIDA COPA NAVIDAD EASYKART 2021
Easykart · Master
Easykart · Master 20213 sesiones · 2 carreras
CLASIFICACION
10 de diciembre de 2021
| Pos | # | Piloto | Vts | Mejor Vuelta | Vel. | Estado |
|---|---|---|---|---|---|---|
| 1 | 11 | Biagio Bulnes | 3 | 45.651L3 | 78.1 | classified |
| 2 | 101 | Andrea Cicconetti | 5 | 46.233L3 | 77.1 | classified |
| 3 | 00 | Santiago Terife | 7 | 46.271L2 | 77.0 | classified |
| 4 | 5 | Antonio Navega | 7 | 46.540L3 | 76.6 | classified |
| 5 | 17 | Vicente Di Prima | 5 | 46.779L4 | 76.2 | classified |
| 6 | 191 | Mario Vigliotti | 8 | 46.818L3 | 76.1 | classified |
| 7 | 96 | Piero Ingoglia | 9 | 47.691L9 | 74.7 | classified |
| 8 | 4 | Carlos Falcon | 8 | 48.803L6 | 73.0 | classified |
| 9 | 300 | Diego Serafin | 10 | 46.583L3 | 76.5 | dsq |
PRE FINAL
10 de diciembre de 2021
| Pos | # | Piloto | Vts | Mejor Vuelta | Vel. | Dif. |
|---|---|---|---|---|---|---|
| 1 | 11 | Biagio Bulnes | 16 | 46.233L6 | 77.1 | Líder |
| 2 | 00 | Santiago Terife | 16 | 46.799L6 | 76.2 | +2.117 |
| 3 | 101 | Andrea Cicconetti | 16 | 46.986L9 | 75.9 | +6.094 |
| 4 | 5 | Antonio Navega | 16 | 46.891L3 | 76.0 | +7.896 |
| 5 | 300 | Diego Serafin | 16 | 46.952L8 | 75.9 | +14.868 |
| 6 | 191 | Mario Vigliotti | 16 | 47.188L3 | 75.5 | +15.468 |
| 7 | 96 | Piero Ingoglia | 16 | 47.737L4 | 74.7 | +30.676 |
| 8 | 4 | Carlos Falcon | 15 | 49.983L8 | 71.3 | +39.021 |
| 9 | 17 | Vicente Di Prima | 0 | – | – | classified |
FINAL
10 de diciembre de 2021
| Pos | # | Piloto | Vts | Mejor Vuelta | Vel. | Dif. |
|---|---|---|---|---|---|---|
| 1 | 11 | Biagio Bulnes | 18 | 46.472L8 | 76.7 | Líder |
| 2 | 00 | Santiago Terife | 18 | 46.875L7 | 76.0 | +2.437 |
| 3 | 101 | Andrea Cicconetti | 18 | 47.026L4 | 75.8 | +5.040 |
| 4 | 17 | Vicente Di Prima | 18 | 46.754L5 | 76.2 | +7.868 |
| 5 | 5 | Antonio Navega | 18 | 47.129L11 | 75.6 | +13.543 |
| 6 | 191 | Mario Vigliotti | 18 | 47.282L6 | 75.4 | +15.015 |
| 7 | 96 | Piero Ingoglia | 17 | 47.598L2 | 74.9 | classified |
| 8 | 4 | Carlos Falcon | 16 | 50.199L10 | 71.0 | +28.112 |
